Features
● Acceptance inspection of cover after formwork is removed
● Locate rebars to avoid them when drilling holes
● Provide essential data (location, cover, diameter of rebars) for strength calculations of reinforced concrete structures
● Measuring concrete cover thickness
● Quality assurance in mass production of fabricated concrete elements
● Measuring the thickness of concrete over steel reinforcement and metal pipes
● Signal strength bar display and sound alarm for high accuracy
● Real time graphic output both to screen and printer
● Data processing software compatible with windows 95/98/2000/Me/WT/XP
● Auto calibration, correct the system error
● Three scan modes for LC110:grid pattern, profile scan and large area scan
● For TC110: direct display grid and profile image of rebars
Standard Delivery
| Main unit | 1 |
| Transducer | 1 |
| Software | 1 |
| Signal cable | 1 |
| Shoulder strap | 1 |
| Connecting cable | 1 |
| Scanning trolley | 1 |
| AA battery (LR6) | 6 |
| Key | 2 |
| LANCE certificate | 1 |
| Warranty card | 1 |
| Instruction manual | 1 |
Technical Specifications
| Covering layer thickness measuring range | Range Ⅰ:6mm-90mm | |
| Range Ⅱ:7mm-200mm | ||
| Rebar diameter measuring range | Ø6mm- Ø50mm | |
| Tolerance of covering layer thickness | Range Ⅰ | Range Ⅱ |
| ±1mm | 6mm-59mm | 7mm-79mm |
| ±2mm | 60mm-69mm | 80mm-119mm |
| ±4mm | 70mm-90mm | 120mm-180mm |
| Display | Large graphic display with backlight | |
| Operating temperature | -10℃~40℃ | |
| Relative humidity | <90% | |
| Dimension (mm) | 210 x 153 x 90 | |
| Weight (g) | 880 | |
Other special testing conditions
● Avoid strong magnetic field interruption
● Avoid high temperature
● Has no corrosive gas in the atmosphere





