Features
● Pocket-size unit with artistic design, easy and convenient to use
● Two OLED dot matrix indicators: one on the front display and the other on top cover display
● Calibration function
● Battery indicator with alarm when in low battery
| Standard Delivery |
| Main unit |
| Specimen Ra |
| Charger |
| LANCE certificate |
| Warranty card |
| Instruction manual |
| Roughness parameter | Ra, Rz |
| Measuring range(µm) | Ra: 0.05-6.5 Rz: 0.1-50 |
| Cut-off lengths(mm) | 0.25, 0.8, 2.5 |
| Evaluation lengths(mm) | 1.25, 4.0, 5.0 |
| Tolerance | ±15% |
| Repeatability | < 12% |
| Power | 3.7 V Li battery |
| Operating temperature: | 0~40℃ |
| Humidity: | < 90% |
| Dimension (mm) | 116 x 86 x 30 |
| Weight (g) | 200 |








