Features
● Pocket-size unit with economical price, widely used in production lines, workshops and labs.
● Wide measuring range suitable for most materials, and applicable for flat, outer cylinder and sloping surface
● Ragged design device with a long lifetime, while keeping the accurate and reliable data results
● Both Ra and Rz measurement range
● All calculated measurement results shown on its LCD back-lit display hardly after tested
● Indicator and alarm for low battery, out-of-limit values and dysfunction
● Chargeable Li battery and improvement of the circuits function.
● Improvement and Protection for sensor to secure the high accuracy and good stability.
● Conforms to ISO and DIN
| Standard Delivery | Optional Accessory | |
| Main unit | 1 | Various Ra specimen |
| Specimen Ra | 1 | with Ra values: 0.1μm, |
| Charger | 1 | 0.2μm,0.4μm, 0.8μm, |
| LANCE certificate | 1 | 3.2μm |
| Warranty card | 1 | |
| Instruction manual | 1 |
| Roughness parameter | Ra, Rz |
| Tracing length | 6mm |
| Tracing speed | 1.0mm/sec |
| Cut-off lengths | 0.25mm/0.8mm/2.5mm |
| Evaluation length | 1.25mm/4.0mm/5.0mm |
| Measuring range | Ra: 0.05-6.5μm Rz: 0.1-50μm |
| Accuracy | ±15% |
| Repeatability | <12% |
| Filter | RC analogue |
| Pick-up | Piezoelectric |
| Radius and angle of the stylus point | Diamond, Radius : 10±2.5μm Angle: 90°(+5°or -10°) |
| Operating temperature | 0~40℃ |
| Humidity | <80% |
| Storing temperature | -25℃ ~ 60℃ |
| Power | 3.6V Li-ion battery |
| Charger | DC6V, 3 hours (charging time) |
| Dimension (mm) | 110×70×24 |
| Weight (g) | 160 |










